Description
THE ACCELERATOR
- New colors and updated styling
- Upgraded to the Bosch Performance electric drivetrain for 300% more assistance and 65 Nm of torque
- Updated frame with a reclining battery for a lower center of gravity and better ride
- Frame passed strict European safety standards for pedal-assist e-bikes, having been certified as EN15194-compliant by EFBE Prüftechnik
- Integrated Atlas V Rack™, integrated 8 point mounting; Max load weight: 27 kg works seamlessly with Thule Yepp Maxi and Dash® RM child seats—no adapters needed
- Resizes in seconds to fit riders 147 – 195 cm so a single bike can be shared by the family
- Fits easily on buses, subways and taxis for electric multi-modal commuting
GENERAL INFO
SPEEDS | 1 x 10 |
WEIGHT | 22.1 kg |
GEAR INCHES | 2.36 - 7.72 m |
FOLDING SIZE | 41 × 86 × 68 cm |
FOLDING TIME | 10 sec |
FRAME SIZES | One size |
DISTANCE (SEATPOST TO HANDLEBAR) | 62 - 69 cm |
DISTANCE (SADDLE TO PEDAL) | 67 - 110 cm |
SUGGESTED RIDER HEIGHT | 147 - 195 cm |
MAX GROSS VEHICLE WEIGHT | 125 kg |
MAX RIDER WEIGHT | 105 kg |
FRAME
FRAME | Tern Vektron, hydroformed 7005-AL, OCL+ joint, 3 patented technologies |
FORK | Tern Tarsus, 6061-Al, hydroformed |
COCKPIT
HANDLEPOST | Tern Physis 3D, 3D forged, 5 patented technologies |
STEM | Tern Andros, adjustable, forged construction, patented technology |
HEADSET | Flux Pro, angular contact bearings, Physis integrated |
HANDLEBAR | Kinetix Comp, double-butted 6061-AL, Tern Andros adapted |
GRIPS/BAR TAPE | Ergon |
SADDLE | Tern Porter+, patented GripPad design, PrimeGel padding |
SEATPOST | Tern Telescope, 34.9/30.9 mm, 2014-AL |
SEATPOST CLAMP | Tern Collar, 6061-AL, 2pc |
BRAKES
FRONT BRAKE | Magura MT4, hydraulic disc |
REAR BRAKE | Magura MT4, hydraulic disc |
BRAKE LEVERS | Magura, hydraulic disc |
BRAKE CABLE & HOUSING | Magura, hydraulic disc |
WHEELS
FRONT HUB | Novatec, sealed cartridge bearing, disc |
REAR HUB | Novatec, sealed cartridge bearing, disc |
SPOKES AND NIPPLES | Stainless steel, double-butted |
RIMS | Kinetix Comp, for disc |
TIRES | Schwalbe Big Apple, Performance Line, 55-406, puncture protection, Reflex |
TRANSMISSION
SHIFTER(S) | Shimano Deore, 1 x 10 spd |
REAR DERAILLEUR | Shimano Deore Shadow+ |
CRANKSET | Vektron custom, forged 6061-AL crankarm |
CASSETTE/FREEWHEEL | Shimano 11-36T, 10 spd |
BOTTOM BRACKET | Motor integrated |
CHAIN | 10 spd, DHT for eBike, GST corrosion resistant coating |
PEDALS | MKS EZY |
SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
MOTOR | Bosch Performance, 300% Assist, 65 Nm Torque, max speed 32 kph |
BATTERY | Bosch Purion, 4 mode selectable, walk assist |
DISPLAY | Bosch Purion, 4 mode selectable, walk assist |
RANGE | 400 Wh: 53 -106 km |
CHARGER | 100-240V, 4A (US) |
BELLS & WHISTLES
BELL | Aluminum |
CHAINGUARD | SKS Chainblade |
KICKSTAND | URSUS, rear mount |
CLIP SYSTEM | Magnetix 3.0 |
LUGGAGE SOCKET | Yes |
FRONT LIGHT | Tern Valo Direct, 190 lumens |
REAR LIGHT | Herrmans H-Trace, for eBike |
FENDERS | SKS, stainless hardware |
RACK(S) | Atlas V Rack™, integrated 8 point mounting; Max load weight: 27 kg |
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.